Albert Krawczyk | |||
---|---|---|---|
Member of the Vermont House of Representatives | In office January 8, 2003 – January 5, 2005 | ||
Preceded by | Betty Bolognani | ||
Succeeded by | Anne Lamy Mook | ||
Member of the Vermont House of Representatives | In office January 1999 – January 8, 2003 | ||
Preceded by | Peter J. Brady | ||
Succeeded by | None (district eliminated) | ||
Personal details | |||
Born | Albert Chester Krawczyk August 24, 1934 (age 87) Shaftsbury, Vermont, U.S. | ||
Political party | Republican (2002–present) Democratic (1998–2002) | ||
Spouse(s) | Joan Ellen Blanchard (m. 1956) | ||
Residence | Bennington, Vermont | ||
Military service | |||
Allegiance | |||
Service/branch | United States Army | ||
Years of service | 1953–1956 | ||
Battles/wars | Korean War |
Albert Chester Krawczyk (born August 24, 1934) is an American politician who served three terms in the Vermont House of Representatives. Elected each time as a Democrat, he announced in November 2002 that he was switching to the Republican Party.[1] He lost his 2004 bid for reelection as well as a 2006 rematch against Anne Lamy Mook.[2] His cousin, Joseph L. Krawczyk Jr., served in the House from 2003 to 2011.
Electoral history[edit | edit source]
Date | Election | Candidate | Party | Votes | % |
---|---|---|---|---|---|
Vermont House of Representatives, Bennington 2-3 district | |||||
Nov 3, 1998[3] | General | Mary A. Morrissey | Republican | 1,560 | 51.64 |
Albert C. Krawczyk | Democratic | 1,452 | 48.06 | ||
Write-Ins | 9 | 0.30 | |||
Peter Brady did not seek reelection; seat stayed Democratic | |||||
Nov 7, 2000[4] | General | Mary A. Morrissey | Republican | 1,935 | 41.19 |
Albert C. Krawczyk | Democratic | 1,595 | 33.95 | ||
Judy Murphy | Democratic | 1,168 | 24.86 | ||
Write-Ins | 0 | 0.00 | |||
Vermont House of Representatives, Bennington 2-2 district | |||||
Nov 5, 2002[5] | General | Mary A. Morrissey | Republican | 1,936 | 54.02 |
Albert C. Krawczyk | Democratic | 1,629 | 45.45 | ||
Write-Ins | 19 | 0.53 | |||
District redrawn; change from Democratic to split Republican/Democratic | |||||
Nov 2, 2004[6] | General | Mary A. Morrissey | Republican | 2,214 | 37.10 |
Anne Lamy Mook | Democratic | 1,578 | 26.45 | ||
Albert Krawczyk | Republican | 1,522 | 25.51 | ||
Claude DeLucia | Progressive | 650 | 10.89 | ||
Write-Ins | 3 | 0.05 | |||
Nov 7, 2006[7] | General | Mary A. Morrissey | Republican | 1,616 | 35.18 |
Anne Lamy Mook | Democratic | 1,474 | 32.08 | ||
Albert Krawczyk | Republican | 1,080 | 23.51 | ||
Claude DeLucia | Progressive | 419 | 9.12 | ||
Write-Ins | 5 | 0.11 |
References[edit | edit source]
- ↑ Schmaler, Tracy (November 14, 2002). "Freed and Tracy battle for House speaker". Barre Montpelier Times Argus. https://www.timesargus.com/articles/freed-and-tracy-battle-for-house-speaker/. Retrieved September 28, 2018.
- ↑ Crabtree, Peter (November 3, 2004). "Mook tops incumbent Krawczyk". Rutland Herald. https://www.rutlandherald.com/articles/mook-tops-incumbent-krawczyk-2/. Retrieved September 28, 2018.
- ↑ "VT Elections Database – 1998 State Representative General Election – Bennington 2-2 District". Vermont Secretary of State. http://vtelectionarchive.sec.state.vt.us/elections/view/77532/. Retrieved October 3, 2018.
- ↑ "VT Elections Database – 2000 State Representative General Election – Bennington 2-2 District". Vermont Secretary of State. http://vtelectionarchive.sec.state.vt.us/elections/view/77168/. Retrieved October 3, 2018.
- ↑ "VT Elections Database – 2002 State Representative General Election – Bennington 2-2 District". Vermont Secretary of State. http://vtelectionarchive.sec.state.vt.us/elections/view/77057/. Retrieved October 3, 2018.
- ↑ "VT Elections Database – 2004 State Representative General Election – Bennington 2-2 District". Vermont Secretary of State. http://vtelectionarchive.sec.state.vt.us/elections/view/76737/. Retrieved October 3, 2018.
- ↑ "VT Elections Database – 2006 State Representative General Election – Bennington 2-2 District". Vermont Secretary of State. http://vtelectionarchive.sec.state.vt.us/elections/view/76428/. Retrieved October 3, 2018.
External links[edit | edit source]
This page uses Creative Commons Licensed content from Wikipedia (view authors). |
- Articles incorporating text from Wikipedia
- 1934 births
- Living people
- People from Bennington, Vermont
- People from Shaftsbury, Vermont
- Military personnel from Vermont
- Members of the Vermont House of Representatives
- Vermont Democrats
- Vermont Republicans
- 21st-century American politicians
- 20th-century American politicians
Community content is available under CC-BY-SA unless otherwise noted.