Military Wiki
Advertisement

World War I aviators who shot down two observation balloons[]

The following list is accumulative and incomplete because it is a work in progress. It is compiled as biographies of flying aces are written, and still lacks some balloon busters.

Please feel free to {{Expand list}} by adding to it. Citations are requested for all additions, preferably to texts in Reference section.


Name Origin Balloon victories Aircraft victories Total
Edgar O. Amm South African 2 5 7[1]
Maurice Arnoux French 2 3 5[2]
Horace Barton South African 2 17 19[3]
John Courade Bateman English 2 5 7[3]
Douglas John Bell South African 2 17 19[4]
Armond J. Berthelot French 2 9 11[5]
William Avery Bishop Canadian 2 70 72[6]
Konrad Brendle German 2 7 9[7]
Jean Casale French 2 11 13[8]
William Gordon Claxton Canadian 2 35 37[9]
Edwin Cole English 2 6 8[10]
James Connelly American 2 5 7[11]
Charles Cudemore English 2 13 15[12]
Gilbert de Guingand French 2 6 8[13]
Armand de Turenne French 2 13 15[14]
Pierre Dufaur de Gavardie French 2 4 6[15]
Eduard Ritter von Dostler German 2 24 26[16]
Otto Fitzner German 2 7 9[17]
Willi Gabriel German 2 9 11[18]
Karl Gallwitz German 2 8 10[19]
George Gates English 2 7 9[20]
Frederick Stanley Gordon New Zealander 2 7 9[21]
Franz Gräser Austro-Hungarian 2 16 18[22]
Fernand Guyou French 2 10 12[23]
Erich Hahn German 2 4 6[24]
Georges Halberger French 2 3 5[25]
Lloyd Hamilton American 2 8 10[26]
Thomas Sinclair Harrison South African 2 20 22[27]
Robert Heibert German 2 11 13[28]
Albert Hets German 2 4 6[29]
Ernest Charles Hoy Canadian 2 11 13[30]
Frederick Hunt English 2 7 9[31]
Albert Leslie Jones English 2 5 7[32]
Erich Just German 2 4 6[33]
Arthur Korff German 2 6 8[34]
James Latta English 2 3 5[35]
Pierre Leroy de Boiseaumarie French 2 3 5[36]
Frederick Luff American 2 3 5[37]
John Mackereth English 2 5 7[38]
Malcolm Plaw MacLeod Canadian 2 5 7[39]
Rudolf Matthaei German 2 8 10[40]
Maurice Mealing English 2 12 14[41]
Zenos Miller American 2 3 5[42]
Hans Karl Müller German 2 7 9[43]
Otto Parschau German 2 6 8[44]
Andre Petit-Delchet French 2 3 5[45]
Croye Pithey South African 2 8 10[46]
Arthur Rahn German 2 4 6[47]
Hervey Rhodes English 2 8 10[46]
Cyril Ridley English 2 9 11[48]
Charles G. Ross South African 2 18 20[49]
Hugh Saunders South African 2 13 15[50]
Gustav Schneidewind German 2 5 7[51]
Wilhelm Schwartz German 2 6 8[52]
Kurt Schönfelder German 2 11 13[53]
Sumner Sewall American 2 5 7[54]
Langley Smith Canadian 2 6 8[55]
Werner Steinhauser German 2 8 10[56]
Francis S. Symondson English 2 11 13[57]
Mathieu Tenant de la Tour French 2 7 9[58]
Renatus Theiller German 2 10 12[59]
Bernhard Ultsch German 2 10 12[60]
Gilbert J. Uteau French 2 3 5[61]
Clive W. Warman American 2 10 12[62]
Paul Wenzl Germany 2 8 10[63]

See also[]

References[]

  • Franks, Norman; Bailey, Frank. Over the Front: A Complete Record of the Fighter Aces and Units of the United States and French Air Services, 1914-1918. Grub Street, 1992. ISBN 0-948817-54-2, ISBN 978-0-948817-54-0.
  • Franks, Norman; Guest, Russell; Alegi, Gregory. Above the War Fronts: The British Two-seater Bomber Pilot and Observer Aces, the British Two-seater Fighter Observer Aces, and the Belgian, Italian, Austro-Hungarian and Russian Fighter Aces, 1914–1918. Grub Street, 1997. ISBN 1-898697-56-6, ISBN 978-1-898697-56-5.
  • Shores, Christopher; Franks, Norman; Guest, Russell. Above the Trenches: A Complete Record of the Fighter Aces and Units of the British Empire Air Forces 1915-1920. Grub Street, 1990. ISBN 0-948817-19-4, ISBN 978-0-948817-19-9.

Endnotes[]

  1. Shores et al 1990, pp. 50-51.
  2. Franks, Bailey 1992, p. 113.
  3. 3.0 3.1 Shores et al 1990, p. 66.
  4. Shores et al 1990, pp. 71-71.
  5. Franks, Bailey 1992, p. 119.
  6. Shores et al 1990, pp. 77-78.
  7. Franks et al 1993, p. 85.
  8. Franks, Bailey 1992, pp. 128-129.
  9. Shores et al 1990, pp. 105-106.
  10. Shores et al 1990, p. 113.
  11. Franks, Bailey 1992, p. 32.
  12. Shores et al 1990, p. 127.
  13. Franks, Bailey 1992, pp. 141-142.
  14. Franks, Bailey 1992, p. 148-149.
  15. Franks, Bailey 1992, pp. 156-157.
  16. Franks et al 1993, p. 102.
  17. Franks et al 1993, p. 107.
  18. Franks et al 1993, pp. 112-113.
  19. Franks et al 1993, p. 113.
  20. Shores et al 1990, p. 164.
  21. Shores et al 1990, p. 172.
  22. Franks et al 1997, pp. 180-181.
  23. Franks, Bailey 1992, p. 172.
  24. Franks, Bailey 1993, pp. 122-123.
  25. Franks, Bailey 1992, pp. 173-174.
  26. Franks, Bailey 1992, pp. 41-42.
  27. Shores et al 1990, p. 195-186.
  28. Franks et al 1993, p. 125.
  29. Franks et al 1993, p. 129.
  30. Shores et al 1990, p. 202.
  31. Shores et al 1990, p. 204.
  32. Shores et al 1990, p. 215.
  33. Franks et al 1993, pp. 139-140.
  34. Franks et al 1993, p. 149.
  35. Shores et al 1990, p. 233.
  36. Franks, Bailey 1992, p. 185.
  37. Franks, Bailey 1992, p. 57.
  38. Shores et al 1990, pp. 248-249.
  39. Shores et al 1990, p. 251.
  40. Franks et al 1993, p. 163.
  41. Shores et al 1990, p. 278.
  42. Franks, Bailey 1992, p. 61.
  43. Franks et al 1993, p. 169.
  44. Franks et al 1993, p. 179.
  45. Franks, Bailey 1992, p. 205.
  46. 46.0 46.1 Shores et al 1990, p. 305-306.
  47. Franks et al 1993, pp. 184-185.
  48. Shores et al 1990, pp. 320-321.
  49. Shores et al 1990, p. 326.
  50. Shores et al 1990, p. 332.
  51. Franks et al 1993, p. 204.
  52. Franks et al 1993, p. 208.
  53. Franks et al 1993, pp. 205-206.
  54. Franks, Bailey 1993, pp. 70-71.
  55. Shores et al 1990, p. 343.
  56. Franks et al 1993, p. 218.
  57. Shores et al 1990, pp. 356-357.
  58. Franks, Bailey 1992, p. 220-221.
  59. Franks et al 1993, p. 214.
  60. Franks et al 1993, p. 221-222.
  61. Franks, Bailey 1992, p. 222.
  62. Franks, Bailey 1993, pp. 79-80.
  63. Franks et al 1993, p. 228.
All or a portion of this article consists of text from Wikipedia, and is therefore Creative Commons Licensed under GFDL.
The original article can be found at [[Wikipedia:List of World War I aviators who shot down two observation balloons
|List of World War I aviators who shot down two observation balloons]] and the edit history here.

Advertisement