Military Wiki
Register
Advertisement
US military bases in the world 2007

Countries in which the U.S. has a military presence in 2007

  More than 1,000 US personnel
  More than 100 US personnel
  Use of military facilities

Overseas Troops

Overseas troops (1950-2010)

The military of the United States is deployed in more than 150 countries around the world, with 172,966 of its 1,372,522[1] active-duty personnel serving outside the United States and its territories. Most of these overseas personnel are deployed in combat zones in the Middle east, as part of the War on Terror. Many of the remainder are located at installations activated during the Cold War, by which the US government sought to challenge the Soviet Union in the aftermath of World War II.[2]

U.S. personnel are seeing active combat in Afghanistan. Others are deployed as part of several peacekeeping missions, military attachés, or are part of embassy and consulate security.

The following are countries, listed by region, in which U.S. military personnel are deployed. The most current numbers are based on United States Department of Defense statistics as of December 31, 2012.[1] These numbers do not include any military or civilian contractors or dependents. Countries with fewer than 75 U.S. personnel deployed are omitted.

Combat zones[]

Country Total Army Navy USMC USAF Reference
Flag of Afghanistan Afghanistan About 63,000 [3]

Africa and the Middle East[]

Country Total Army Navy USMC USAF Reference
Flag of Kuwait Kuwait 15,000 [4]
Flag of Bahrain Bahrain 2,902 23 2,316 534 29 [1]
Flag of Qatar Qatar 800 377 7 226 190 [1]
Diego Garcia 516 0 480 0 36 [1]
Flag of Egypt Egypt 292 217 19 26 30 [1][5]
Flag of Saudi Arabia Saudi Arabia 278 154 22 25 77 [1]
Flag of the United Arab Emirates United Arab Emirates 193 13 13 73 94 [1]
Flag of Djibouti Djibouti 139 1 1 137 0 [1]
Flag of Jordan Jordan 100-200 [1]

Asia-Pacific[]

Country Total Army Navy USMC USAF Reference
Flag of Japan Japan 52,692 2,461 19,295 18,408 12,528 [1][6]
Flag of South Korea South Korea 28,500 19,755 274 242 8,815 [7]
Flag of Australia Australia 183 30 70 28 55 [1]
Flag of Singapore Singapore 180 8 142 17 13 [1]
Flag of the Philippines Philippines 131 9 8 103 11 [1]
Flag of Thailand Thailand 114 43 9 38 24 [1]

Europe[]

US military bases in Germany

US military bases in Germany in 2009.

Country Total Army Navy USMC USAF Reference
Flag of Germany Germany 45,596 30,696 475 345 14,080 [1]
Flag of Italy Italy 10,916 3,306 3,525 41 4,044 [1]
Flag of the United Kingdom United Kingdom 9,310 305 326 62 8,617 [1]
Flag of Spain Spain 1,600 65 1,093 75 367 [1]
Flag of Turkey Turkey 1,491 62 7 12 1,410 [1]
Flag of Belgium (civil) Belgium 1,165 630 104 31 400 [1]
Flag of Portugal Portugal 713 14 52 14 633 [1]
Flag of the Netherlands Netherlands 374 162 16 13 183 [1]
Flag of Greece Greece 361 11 310 6 34 [1]
Flag of Norway Norway 90 28 11 10 41 [1]

Western Hemisphere[]

Country Total Army Navy USMC USAF Reference
Flag of Cuba Cuba Guantanamo Bay 988 384 473 131 0 [1]
Flag of Honduras Honduras 388 236 2 7 143 [1]
Flag of Canada Canada 146 7 47 10 82 [1]
Flag of Greenland Greenland 138 0 0 0 138 [1]

United States[]

There are 1,199,556[1] personnel on active duty in the United States and its territories:

Country Total Army Navy USMC USAF Reference
United States CONUS 1,123,219 438,112 264,618 159,321 261,168 [1]
Hawaii 49,242 22,549 14,984 6,579 5,130 [1]
Alaska 21,280 13,643 44 16 7,577 [1]
Flag of Guam Guam 5,646 68 3,404 183 1,991 [1]
Flag of Puerto Rico Puerto Rico 162 92 20 21 29 [1]

See also[]

References[]

External links[]

All or a portion of this article consists of text from Wikipedia, and is therefore Creative Commons Licensed under GFDL.
The original article can be found at United States military deployments and the edit history here.
Advertisement